Team

 Prof. Dr. André CsillaghyHead of Institute
Head of Data Spaces
+41 56 462 40 62
 Prof. Dr. Manfred BreitDeputy Chair
Head of 4D Technologies
+41 56 462 40 79
 Prof. Dr. Manfred VogelHead of Information Processing
and Optimization
+41 56 462 40 66
 Prof. Mario DoulisHead of Virtual Environments+41 56 462 40 17
 
 Prof. Fritz HäubiProfessor+41 56 462 49 65
 Prof. Dr. Christoph HolligerProfessor+41 56 462 44 06
 
 Dr. Doris AgotaiResearch Scientist+41 56 462 49 67
 Dr. Martin MelchiorResearch Scientist+41 56 462 44 94
 Lukas KellenbergerResearch Scientist+41 56 462 40 07
 Manuel WyssResearch Scientist+41 56 462 49 15
 Marco SoldatiResearch Scientist+41 56 462 43 47
 Markus BenzResearch Scientist+41 56 462 49 18
 Martin StanglResearch Scientist +41 56 462 40 82
 Michael RapsResearch Scientist+41 56 462 40 80
 Nic ArnoldResearch Scientist+41 56 462 49 78
 Renaud RichardetResearch Scientist+41 56 462 43 51
 Ruedi MüllerResearch Scientist+41 56 462 40 78
 Sarah HauserResearch Scientist+41 56 462 49 22
 
 David GuevaraResearch Assistant+41 56 462 49 17
 Florian ZellerResearch Assistant+41 56 462 49 65
 Hans Peter WyssResearch Assistant+41 56 462 49 76
 Hauke FühresResearch Assistant+41 56 462 49 09
 Jonas KraussResearch Assistant+41 56 462 49 08
 László I. EtesiResearch Assistant+41 56 462 43 51
 Marco RietmannResearch Assistant+41 56 462 49 68
 Nicky HochmuthResearch Assistant+41 56 462 40 81
 Robin OsterResearch Assistant+41 56 462 49 69
 Simon FelixResearch Assistant+41 56 462 49 21
 Stefan C. MüllerResearch Assistant+41 56 462 40 67
 Stefan NannResearch Assistant+41 56 462 48 03
 Dominik PlüssResearch Assistant+41 56 462 49 77
 
 Renate KolarSecretary
(present on Tuesdays)
+41 56 462 44 94
 
 Julian FischApprentice+41 56 462 47 19
 Loic LavanchyApprentice+41 56 462 49 19
 
 Kevin SeidlerMaster Student+41 56 462 49 73
 Michael HenningerMaster Student+41 56 462 49 23

Former Staff here.